Most Recent Rock Hill Homes For Sale
| View All Rock Hill Homes For Sale | ||
|
1519 Hollythorne Dr, Rock Hill, SC 29732 | $139,900 3 beds 2 baths |
|
1804 Fairlawn Ct, Rock Hill, SC 29732 | $99,900 2 beds 2 baths |
|
1806 Fairlawn Ct, Rock Hill, SC 29732 | $115,900 2 beds 2 baths |
Real Estate Resources |
Rock Hill Apartments
There are 215 apartments found in and near the Rock Hill area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| CenturyPoint Mortgage | 03/09/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
| CenturyPoint Mortgage | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
View South Carolina Homes For Sale (MLS)
Don't See Your Area?
View All South Carolina Listings